| info@melrosebiotechnolgies.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Oregano Leaves, Parsley Leaves, Rosemary Leaves, Suva Leaves and Thyme Leaves from Haridwar.
| Business Type | Manufacturer, Trader |
| Type | Fresh |
| Use | Medicinal Purpose |
| Cultivation Type | Organic |
| Part | Herbs |
| Features | Fresh, Rich Content Of Multiple Vitamins |
| Shelf Life: | 5-7 Days |
| Business Type | Manufacturer, Trader |
| Style | Fresh |
| Cultivation Type | Natural |
| Grade | Pharmaceutical Grade |
| Form | Leaves |
| Features | Long Shelf Life, Safe Usage |
| Energy Value | 324 kcal |
| Business Type | Manufacturer, Trader |
| Style | Fresh |
| Cultivation Type | Natural |
| Part | Leaf |
| Features | Anti-inflammatory Properties, Antimicrobial |
| Usage | Skin Care |
| Scientific Name | Salvia Rosmarinus |
| Business Type | Manufacturer, Trader |
| Type | Fresh |
| Calcium | 208 mg |
| Iron | 6.6 mg |
| Magnesium | 55 mg |
| Phosphorus | 66 mg |
| Potassium | 738 mg |
| Business Type | Manufacturer, Trader |
| Cultivation Type | Organic |
| Shelf Life | 10-15 Days |
| Packaging Size | 10-50kg |
| Type | Fresh |
| Storage | Cool And Dry Place |
| used | Used For Medicinal Purpose |
| Botanical Name | Thymus Vulgaris |
Hi! Simply click below and type your query.
Our experts will reply you very soon.