info@melrosebiotechnolgies.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Blood Group Test Kit, Diabetes Test Kit, Kidney Function Test Kit, Lipid Diagnostic Test Kit, Liver Function Test Kit, Pancreatic Disorder Test Kit, Serology Test Kit and Specific Analysis Test Kit from Haridwar.
Business Type | Trader |
Application | Clinical, Hospital |
Features | High Accuracy, Suitable For Self Testing |
Usage | Blood Group Testing |
Sample Type | Blood |
Temperature | 1-30 Deg C |
Result Time | 1- 20 Minutes |
Business Type | Trader |
Material | Plastic |
Application | Clinical, Home Purpose, Hospital |
Features | High Accuracy, Suitable For Self Testing |
Set weight | 100-200gm |
Store At | 2degC-8degC |
Result Time | 5-20 Min |
Business Type | Trader |
Type | Diagnostic Test Kits |
Application | Clinical, Home Purpose, Hospital |
Features | High Accuracy, Suitable For Self Testing |
Storage Temperature | 2-30 Degree C |
Result Time | 10-20 Minutes |
Material | Plastic |
Business Type | Trader |
Type | Diagnostic Test Kits |
Application | Clinical, Home Purpose, Hospital |
Features | High Accuracy, Suitable For Self Testing |
Sample Type | Blood |
Storage Temperature | 2-40 Deg C |
Packaging Type | Box |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Liqus MELROSE |
Packaging Type | Box ( Kit) |
Accuracy | Accuracy and Precision Checked Against Intranational Control & Human sera |
Sample Volume | 25 uL |
Sample Type | Serum |
Number of Reactions(Preps)/Kit | 240 |
ICMR Approved | Against Refernce Control |
Storage Temperature | 2-8 Degree C |
Reaction Time | 3 Minutes |
Type | Diagnostic Test Kits |
Application | Pathology Laboratory ,Clinic, Hospital |
Feature | Liquid Stable & Longer Self Life |
pack Size | 60 mL (1x48/1X12 mL) ,120 mL (4x24/1X4X6 mL) |
Product Code | Liqus - LFT |
Port | New Delhi & Mubai |
Liver Function Test (LFT) is a panel of blood tests that help assess the health and function of the liver. These tests measure enzymes, proteins, and substances produced or cleared by the liver to detect inflammation, infection, liver damage, or disease.
1.SGPT ALT (Alanine Aminotransferase) - Indicates liver cell injury (hepatocellular damage)
Liqid Stable Reagent - Prepare when testing to be done
3 Minutes Reactiom
Linearity upto 600 IU/L
Pack Size 60 mL (R1 -1X48/ R2 -1X12 ),120 mL (R1 -4X24/ R2 -4X 6 ) ,
2. AST (Aspartate Aminotransferase)
Also signals liver damage, but found in other organs too
3. ALP (Alkaline Phosphatase)
Elevated in bile duct obstruction, liver or bone disease
4. GGT (Gamma-Glutamyl Transferase)
Helps assess bile duct function; rises with alcohol, liver damage
5. Bilirubin (Total, Direct, Indirect)
Measures liver’s ability to clear bilirubin (a breakdown product of RBCs)
6. Total Protein
Measures all proteins in blood, mainly albumin and globulin
7. Albumin
Main liver-synthesized protein; low in liver dysfunction
8. Globulin
Part of immune system; altered in chronic liver disease
Business Type | Trader |
Type | Diagnostic Test Kits |
Application | Clinical, Home Purpose, Hospital |
Features | High Accuracy |
Shelf Life | 6 Months |
Packaging Size | Single Kit |
Result Time | 24-72 Hours |
Business Type | Trader |
Type | Diagnostic Test Kits |
Application | Clinical, Home Purpose, Hospital |
Color | Available in Different Colors |
Features | High Accuracy |
Temperature | 2-8deg C |
Shelf Life | 6 Months |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Box |
Feature | Active, High Accuracy |
Application | Clinical, Home Purpose, Hospital |
Type | Diagnostic Test Kits |
Brand Name | Liqus MELROSE |
Color | Red |
Certificate | ISO Certified |
Warranty | 15 Months |
Country of Origin | India |
Size | 25 ml |
Liquid Stable kits for Fully automated Analyser & Semi automated Analyser
Hi! Simply click below and type your query.
Our experts will reply you very soon.